| Display | ||
| Touch Screen Size | 7'' (16:9) Resistive touch screen | |
| Resolution | 800X480 | |
| Solution | ||
| chipest solution | VIA 8650 | |
| processor speed | 800Mhz | |
| System | ||
| Operating system | Android 2.2 | |
| RAM | 256M | |
| ROM Flash | 2GB | |
| 3D by internal Hardware | No | |
| G Sensor | Yes | |
| Supports Flash player | Flash 10.1 | |
| OSD Language | English/French/German/Russian/Spanish ect. | |
| Functions | ||
| WIFI | Yes | |
| 3G(inside & outside) | outside | |
| office software | Word/Excel/PDF/TXT ect. | |
| Messager | MSN/SKYPE/QQ/Email ect | |
| Game | Yes | |
| Browser internet Explorer | Yes | |
| supports external keyboard | Yes | |
| USB 2.0 | Yes | |
| with HD(FULL HD) | No | |
| Camera | 1.3 Mpx | |
| Audio / Video Recording | Yes | |
| E-Book | Yes | |
| Picture | yes | |
| Video | MPEG1/2/4 | |
| Audio | MP3/WMA ect. | |
| Interfaces | ||
| USB | 2 | |
| Mini SD(TF Slot) | 1 | |
| HDIM | No | |
| RJ45 | 1 | |
| Earphone Out | 1 | |
| Speaker | ||
| Audio output | 1W | |
| Power | ||
| Power supply | 9V/1.5A Aadapter: 100v~240v/50hz/60hz |
|
| Battery | 2 X 1400 MAH (4 hrs) | |
| Battery (worktime/one time) | 2-4Hours | |
| Accessory | ||
| USB Cable for computer | 1 | |
| USB cable for USB disk | 1 | |
| User Manaul | 1 | |
| adaptor | 1 | |
source |

