Posted by Unknown on 6:17 PM
Here is the Mts Mtag, which also having almost same features of Mts Livewire. Here is the details
Main Features
- Android 2.2 Froyo,EVDO Rev A (DL Upto 3.1 Mbps)
- Hi-Speed Internet Acces Upto 3.1 Mbps
- Direct Acces to the Android Market
- Wi-fi 802.11,Mobile Hot spot,A-Gps
- FM Radio with 3.5mm Ear Jack
- 3.0 MP Camera
- MTS TV
- You tube
- Micro SD Support Upto 32 GB
- 2.8" Capacitive Touch Screen
- Proximity/ light sensor
Full Specifications
| Highlights | • Android 2.2 (Froyo), EVDO Rev A (DL upto 3.1 Mbps)
• Hi-Speed Internet Access up to 3.1 Mbps
• Direct Access to Android Market
• Connectivity: WiFi 802.11 b/g/n, Mobile Hot Spot, A-GPS
• FM Radio with 3.5mm Ear jack
• 3.0MP Camera
• MTS TV and You Tube
• Proximity/light sensor
• Micro SD, support up to 32GB
• Capacitive Touch Screen 2.8’’
• Google Services allows you to do more on your mobile
• Android Market contains more than 200,000 apps for easy download
• Easy access to Google Mail, Youtube, Google Talk and Google Maps
• Powerful Voice Search lets you find information without having to type anything |
|
| Form Factor | Bar/ Slider/ QWERTY/ Clamshell/ Touch | Bar |
| RUIM | RUIM Slot | Yes |
| RUIM Lock to Network | Yes |
| UTK | Yes |
| Network | CDMA 1x | 800MHz |
| EvDO Rev 0 | Yes |
| EvDO Rev A | Rev A |
| Platform | Operating System | Android 2.2 |
| Processor Speed | 528 Mhz |
| Processor | ARM11 |
| Memory | User Memory | about 170MB |
| ROM Memory | 512MB |
| RAM Memory | 256MB |
| External memory | Micro-SD (Upto 32GB) |
| Visual Indicators | Mode indicator | Yes |
| Signal Strength | Yes |
| Display | Dimensions (l x b) | |
| Size | 2.8 inch |
| Resolution | 320*240 |
| Number of colors | 262K |
| Back Light Color | White |
| LCD Technology | Type | TFT |
| Reflective/ Transmissive/ Transflective | Reflective |
| LCD Refresh rate | 25ms |
| Keypad | Volume Keys | Yes |
| Dedicated Keys (Function) | Power/Volume/Home |
| Power key | Yes |
| Speaker | Normal | Yes |
| Speaker Phone | Yes |
| Stereo Mode/ Mono Mode | Mono Mode |
| Battery | Type | Li-ion |
| Capacity (mAh) | 1050 mAh |
| CDMA Talk Time | 260min |
| CDMA Stand By Time | 200H |
| Video Play time | 5h |
| Music Playback Time | 9h |
| Camera | Lens Resolution | 3.0MP |
| Picture Modes | Standard/white balance |
| Zoom | Yes |
| Video Record | Yes |
| Connectivity | PC Connectivity | Yes(micro-USB) |
| BlueTooth | Yes |
| BlueTooth Profiles | Yes |
| Wi-fi and Version | 802.11b/g |
| Headset Connector | 3.5mm |
| Location based services | Maps | Google MAP (Upto google's GEO ) |
| Applications support | Heap Size for Apps | As per Android platform |
| WAP | Wap 2.0 |
| GPRS | N/A |
| OMA Download | Yes |
| Digital Rights Management | DRM | Version 1.0 |
| Video | Native player | Yes |
| Streaming client | Yes |
| Max bit rate | |
| Resolution | 30fps |
| Format | Mp4/3GP/AAC+ |
| Streaming | 15fps |
| Audio | Native player | Yes |
| MP3 Player | Yes |
| Supported Formats | Mp3/AAC/AAC+/EAAC+/AMR/Ogg |
| Max bit rate | 384kbps |
| Download and play | Yes |
| Streaming | Yes |
| FM Radio | Stereo Headset | Yes |
| Auto tuning | Yes |
| Multiple presets | 20 |
| Ringers | Ringtone capacity | Memory shared |
| Number of polyphony | Memory shared |
| Ringer Formats | eAAC+/AAC/AMR/Ogg |
| Video and photo ringer Support | Photo |
| Modem Functionality | Plug n Play | Yes(android default) |
| Airplane Mode | | Yes |
| Sensors | Motion Sensor | No |
| Gravity Sensor | Yes |
| Other Services |
| Location based services | GPS/AGPS | Yes |
| Short Message Service | Inbox Capacity | Memory shared |
| Outbox Capacity | Memory shared |
| Drafts Capacity | Memory shared |
| Standard Templates | 10 |
| Multi-Recipient SMS | Yes |
| Long SMS | Yes |
| WAP PUSH SMS | Yes |
| MMS | Maximum size per message | 300KB |
| Minimum storage space allocated to inbox | Memory shared |
| Slide Show | Yes |
| Audio/ Picture/ Text/ Video Clip Support | Audio/Picture/Text/Video |
| Audio Formats | wav/midi/mp3/m4a/ogg |
| Picture Formats | JPEG/GIF/PNG/BMP |
| Interoperability between clients | Yes |
| Email Client | Email Client | Yes |
| No. of Multiple Inbox | use profile names to differentiate multiple inbox |
| Inbox Memory | Memory shared |
| Save attachment to Memory card | Yes |
| Instant Messaging Client | IM | Google talk |
| Video Telephony | Video Call | No |
| MTS TV | | Yes |
| MTS Planet | Application store | Yes |
| Box contents | • Handset • Charger • USB Cable • Battery • Touch Pen • Headset
• 2GB Micro SD Card • User Manual • ASC List • Warranty Card |
Tariff Plans
Offer: This offer is available to prepaid subscribers on Livewire/Mtag 3.1 handsets with a commitment of one year. Customer pays an amount of Rs.4999/Rs.5499 to purchase the handset upfront and in lieu, gets monthly benefit (in the form of voice calls, data usage, SMS) for a period of 12 months/1 year
Prepaid Plan Details
| Prepaid Tariff | Livewire Smartphone | M Tag3.1 Smartphone |
| Handset Cost (in Rs.) | 4999 | 5499 |
| Free mins/month for 12 months | 150 (Local+National) | 150 (Local+National) |
| Free SMS/month for 12 months | 150 (Local+National) | 150 (Local+National) |
| Free Data/month for 12 months | 150 MB | 150 MB |
| Tariff Validity | 12 months | 12 months |
| Call Charges after Discount |
| All Local & STD calls | 1p/sec | 1p/sec |
| SMS Charges after Discount |
| Local/National/International | 1.00/1.50/5.00 | 1.00/1.50/5.00 |
| Data Usage Charges | 2p/10 KB | 2p/10 KB |
Roaming and ISD tariffs:
| ISD Call charges | | |
| UK (F), USA, Canada, Australia (F), Europe(F), SEA(Malaysia, Singapore, Thailand, Hong Kong), New Zealand (F), Germany (F), France(F), Denmark(F) | 6.4/min | 11p/sec |
| Indonesia, Australia (M), Gulf, SAARC(Bhutan, Nepal, Pakistan and Srilanka, Bangladesh), UK(M), Europe (M), Italy, Greece (F), Algeria, China, Russia | 9.19/min | 15p/sec |
| Rest of World, Africa, Rest of World (islands)Norfolk Island, Cook Island, Cuba, Diego Garcia, Guinea Bissau, Nauru, Sakhalin, Saotome & Principle, Solomon Island, Tokelau, Tuvalu, Vanuatu, New Zealand (M), Greece (M) | 45/min | 75p/sec |
|
| Roaming Charges | Any Network |
| Outgoing Local Calls | Rs.1.00 |
| Outgoing STD Calls | Rs.1.50 |
| Incoming Calls | Rs.1.00 |
All existing Recharges & Special Tariff vouchers are applicable on these offers.
Details of Bundle Offer:
Particulars | Type | Base Tariff Rate | Livewire Smartphone | M Tag 3.1 Smartphone |
| Rs Worth | Rs Worth |
| Free minutes - 150 per month | Local + STD | 1p/sec | 90 | 90 |
| Free SMS - 150 per month | Local + STD | 1.00/1.50 | 150 | 150 |
| Free Data - 150 MB per month | Data | 2p/10 KB | 300 | 300 |
| Total FREE Value per month (in Rs.) | 540 | 540 |
| Total FREE Value For 12 months (in Rs.) | 6480 | 6480 |
Details of Smart Packs (Prepaid)
1. Data Packs
| Smart Pack Details | Smart Pack 225 MB | Smart Pack 600 MB | Smart Pack 1.5 GB |
| MRP (Rs.) | 107 | 193 | 402 |
| Free Data (in MB) | 225 | 600 | 1536 |
| Validity | 30 days | 30 days | 30 days |
| Charge after Free Usage | 2p/10KB | 2p/10KB | 2p/10KB |
For MUMBAI, MAH & GOA, GUJARAT, UP(E), UP(W) circle, the Smart Pack 225 MB is available at Rs.116
2. Voice & Data Packs
| Smart Packs (Voice + Data) | Smart Pack Plus | Smart Pack Super |
| MRP (Rs.) | 128 | 204 |
| Validity | 30 days | 30 days |
| Free Airtime | 7500(Local + National) sec | 13,500 (Local + National) sec |
| Free SMS | 125 (Local + National) SMS | 225 (Local + National) SMS |
| Free Data (in MB) | 125 MB | 225 MB |
| Tariff (after usage) |
| Local | 1p/sec | 1p/sec |
| STD | 1p/sec | 1p/sec |
| SMS (Local/Nat/Int) | 1.00/1.50/5.00 | 1.00/1.50/5.00 |
Source
Continue...
Posted by Unknown on 6:04 PM
Mts has introduced their android smartphone named Livewire with attractive features and low cost. There are two android, here I am giving details of Mts Livewire. Both of them for the people who are social networker.
Here is the features of Mts Livewire
Main Features
- Android 2.2 Froyo,EVDO Rev A (DL Upto 3.1 Mbps)
- Hi-Speed Internet Acces Upto 3.1 Mbps
- Direct Acces to the Android Market
- Wi-fi 802.11,Mobile Hot spot,A-Gps
- FM Radio with 3.5mm Ear Jack
- 3.0 MP Camera
- MTS TV
- You tube
- Micro SD Support Upto 32 GB
- 2.8" Touch Screen
Full Specifications
| Highlights | • Android 2.2 (Froyo), EVDO Rev A (DL upto 3.1 Mbps)
• Hi-Speed Internet Access up to 3.1 Mbps
• Direct Access to Android Market
• Connectivity: WiFi 802.11 b/g/n, Mobile Hot Spot, A-GPS
• FM Radio with 3.5mm Ear jack
• 3.0MP Camera
• MTS TV
• You Tube
• Micro SD, support up to 32GB
• Touch Screen 2.8’’
• Google Services allows you to do more on your mobile
• Android Market contains more than 200,000 apps for easy download
• Easy access to Google Mail, Youtube, Google Talk and Google Maps
• Powerful Voice Search lets you find information without having to type anything |
|
| Form Factor | Bar/ Slider/ QWERTY/ Clamshell/ Touch | Bar |
| RUIM | RUIM Slot | Yes |
| RUIM Lock to Network | Yes |
| UTK | Yes |
| Network | CDMA 1x | 800MHz |
| EvDO Rev 0 | Yes |
| EvDO Rev A | Rev A |
| Platform | Operating System | Android 2.2 |
| Processor Speed | 600MHz |
| Processor | ARM11 |
| Memory | User Memory | about 100MB |
| ROM Memory | 512MB |
| RAM Memory | 256MB |
| External memory | Micro-SD (Upto 32GB) |
| Visual Indicators | Mode indicator | Yes |
| Signal Strength | Yes |
| Display | Dimensions (l x b) | 57.5mm*43.5mm |
| Size | 2.8 inch |
| Resolution | 320*240 |
| Number of colors | 65K |
| Back Light Color | White |
| LCD Technology | Type | TFT |
| Reflective/ Transmissive/ Transflective | Transmissive |
| LCD Refresh rate | 30ms |
| Keypad | Volume Keys | Yes |
| Dedicated Keys (Function) | Home/Menu/Back |
| Power key | Yes |
| Speaker | Normal | Yes |
| Speaker Phone | Yes |
| Stereo Mode/ Mono Mode | Mono Mode |
| Battery | Type | Li-ion |
| Capacity (mAh) | 850mAh |
| CDMA Talk Time | 180min |
| CDMA Stand By Time | 200H |
| Video Play time | 3h |
| Music Playback Time | 8h |
| Camera | Lens Resolution | 3MP |
| Picture Modes | Standard/white balance |
| Zoom | X 5 |
| Video Record | Yes |
| Connectivity | PC Connectivity | Yes(micro-USB) |
| BlueTooth | Yes |
| BlueTooth Profiles | A2DP,HFP,HSP,OPP,AVRCP,SPP |
| Wi-fi and Version | 802.11b/g |
| Headset Connector | 3.5mm |
| Location based services | Maps | Google MAP (Upto google's GEO ) |
| Applications support | Heap Size for Apps | >1MB |
| WAP | Wap 2.0 |
| GPRS | N/A |
| OMA Download | Yes |
| Digital Rights Management | DRM | Version 1.0 |
| Video | Native player | Yes |
| Streaming client | Yes |
| Max bit rate | 800kps |
| Resolution | 25fps |
| Format | H.263/H.264/Mpeg4 |
| Streaming | 15fps |
| Audio | Native player | Yes |
| MP3 Player | Yes |
| Supported Formats | Mp3/AAC/AAC+/EAAC+/AMR/Ogg |
| Max bit rate | 300Kbps |
| Download and play | Yes |
| Streaming | Yes |
| FM Radio | Stereo Headset | Yes |
| Auto tuning | Yes |
| Multiple presets | 20 |
| Ringers | Ringtone capacity | Memory shared |
| Number of polyphony | Memory shared |
| Ringer Formats | eAAC+/AAC/AMR/Ogg |
| Video and photo ringer Support | Photo |
| Modem Functionality | Plug n Play | Yes(android default) |
| Airplane Mode | | Yes |
| Sensors | Motion Sensor | Yes |
| Gravity Sensor | Yes |
| Other Services |
| Location based services | GPS/AGPS | Yes |
| Short Message Service | Inbox Capacity | Memory shared |
| Outbox Capacity | Memory shared |
| Drafts Capacity | Memory shared |
| Standard Templates | 10 |
| Multi-Recipient SMS | Yes |
| Long SMS | Yes |
| WAP PUSH SMS | Yes |
| MMS | Maximum size per message | 300KB |
| Minimum storage space allocated to inbox | Memory shared |
| Slide Show | Yes |
| Audio/ Picture/ Text/ Video Clip Support | Audio/Picture/Text/Video |
| Audio Formats | Midi/Mp3/AAC/AMR |
| Picture Formats | Jpeg/PNG/BMP |
| Interoperability between clients | Yes |
| Email Client | Email Client | Yes |
| No. of Multiple Inbox | >10 |
| Inbox Memory | Memory shared |
| Save attachment to Memory card | Yes |
| Instant Messaging Client | IM | Google talk(Upto google GEO) |
| Video Telephony | Video Call | No |
| MTS TV | | Yes |
| MTS Planet | Application store | Yes |
| Box contents | • Handset • Charger • USB Cable • Battery • Touch Pen • Headset
• 2GB Micro SD Card • User Manual • ASC List • Warranty Card |
Tariff Plans
Offer: This offer is available to prepaid subscribers on Livewire/Mtag 3.1 handsets with a commitment of one year. Customer pays an amount of Rs.4999/Rs.5499 to purchase the handset upfront and in lieu, gets monthly benefit (in the form of voice calls, data usage, SMS) for a period of 12 months/1 year
Prepaid Plan Details
| Prepaid Tariff | Livewire Smartphone | M Tag3.1 Smartphone |
| Handset Cost (in Rs.) | 4999 | 5499 |
| Free mins/month for 12 months | 150 (Local+National) | 150 (Local+National) |
| Free SMS/month for 12 months | 150 (Local+National) | 150 (Local+National) |
| Free Data/month for 12 months | 150 MB | 150 MB |
| Tariff Validity | 12 months | 12 months |
| Call Charges after Discount |
| All Local & STD calls | 1p/sec | 1p/sec |
| SMS Charges after Discount |
| Local/National/International | 1.00/1.50/5.00 | 1.00/1.50/5.00 |
| Data Usage Charges | 2p/10 KB | 2p/10 KB |
Roaming and ISD tariffs:
| ISD Call charges | | |
| UK (F), USA, Canada, Australia (F), Europe(F), SEA(Malaysia, Singapore, Thailand, Hong Kong), New Zealand (F), Germany (F), France(F), Denmark(F) | 6.4/min | 11p/sec |
| Indonesia, Australia (M), Gulf, SAARC(Bhutan, Nepal, Pakistan and Srilanka, Bangladesh), UK(M), Europe (M), Italy, Greece (F), Algeria, China, Russia | 9.19/min | 15p/sec |
| Rest of World, Africa, Rest of World (islands)Norfolk Island, Cook Island, Cuba, Diego Garcia, Guinea Bissau, Nauru, Sakhalin, Saotome & Principle, Solomon Island, Tokelau, Tuvalu, Vanuatu, New Zealand (M), Greece (M) | 45/min | 75p/sec |
|
| Roaming Charges | Any Network |
| Outgoing Local Calls | Rs.1.00 |
| Outgoing STD Calls | Rs.1.50 |
| Incoming Calls | Rs.1.00 |
All existing Recharges & Special Tariff vouchers are applicable on these offers.
Details of Bundle Offer:
Particulars | Type | Base Tariff Rate | Livewire Smartphone | M Tag 3.1 Smartphone |
| Rs Worth | Rs Worth |
| Free minutes - 150 per month | Local + STD | 1p/sec | 90 | 90 |
| Free SMS - 150 per month | Local + STD | 1.00/1.50 | 150 | 150 |
| Free Data - 150 MB per month | Data | 2p/10 KB | 300 | 300 |
| Total FREE Value per month (in Rs.) | 540 | 540 |
| Total FREE Value For 12 months (in Rs.) | 6480 | 6480 |
Details of Smart Packs (Prepaid)
1. Data Packs
| Smart Pack Details | Smart Pack 225 MB | Smart Pack 600 MB | Smart Pack 1.5 GB |
| MRP (Rs.) | 107 | 193 | 402 |
| Free Data (in MB) | 225 | 600 | 1536 |
| Validity | 30 days | 30 days | 30 days |
| Charge after Free Usage | 2p/10KB | 2p/10KB | 2p/10KB |
For MUMBAI, MAH & GOA, GUJARAT, UP(E), UP(W) circle, the Smart Pack 225 MB is available at Rs.116
2. Voice & Data Packs
| Smart Packs (Voice + Data) | Smart Pack Plus | Smart Pack Super |
| MRP (Rs.) | 128 | 204 |
| Validity | 30 days | 30 days |
| Free Airtime | 7500(Local + National) sec | 13,500 (Local + National) sec |
| Free SMS | 125 (Local + National) SMS | 225 (Local + National) SMS |
| Free Data (in MB) | 125 MB | 225 MB |
| Tariff (after usage) |
| Local | 1p/sec | 1p/sec |
| STD | 1p/sec | 1p/sec |
| SMS (Local/Nat/Int) | 1.00/1.50/5.00 | 1.00/1.50/5.00 |
Source
Continue...