| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, November | |
| Status | Coming soon. Exp. release 2011, December |
| SIZE | Dimensions | 117.7 x 60.5 x 9.9 mm |
|---|---|---|
| Weight | 123.6 g |
| DISPLAY | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
| - Touch sensitive controls - Moto Switch UI 2.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 1 GB ROM, 512 MB RAM | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0, HS |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v2.3.7 (Gingerbread) |
|---|---|---|
| CPU | 800 MHz processor, Qualcomm MSM7227A-0 chipset | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Licorice, Ultra white | |
| GPS | ||
| Java | Yes, via Java MIDP emulator | |
| - SNS integration - MP3/WAV/WMA/AAC+ player - Divx/MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1390 mAh | |
|---|---|---|
| Stand-by | Up to 110 h | |
| Talk time | Up to 5 h Source |