Samsung OMNIA W is a Latest Windows Phone From samsung working on platform windows 7.5 with 1.4 Ghz Processor. This Phone Is Very compact and rigid. Display of size 3.7" AMOLED
Main Attractions
Main Attractions
- 3.7" Super AMOLED display
- 1.4GHz processor
- Windows Phone 7.5 platform.
- HSDPA 14.4/HSUPA 5.76Mbps
- WVGA (800 x 480)Resolution
- 5MP Camera
- 720p Video Recording
Band | GSM&EDGE Band | 850/900 /1,800/1,900MHz | |
---|---|---|---|
3G Band | 900/2,100MHz | ||
Network&Data | GPRS | Class12 | |
EDGE | Class12 | ||
3G | HSDPA 14.4/HSUPA 5.76Mbps | ||
Operation System | Windows Phone 7.5 Mango | ||
Browser | Internet Explorer 9 | ||
CPU Type | Snapdragon | ||
CPU Clock Rate | 1.4GHz | ||
Form Factor | BAR | ||
Dimension (HxWxD) | 115.97 x 58.80 x 10.90mm | ||
Weight | 115.3g | ||
Display | Super AMOLED | ||
Resolution | WVGA (800 x 480) | ||
Size | 9.398cm | ||
Color Depth | 16M | ||
PM8058 (QUALCOMM) | |||
Battery | Capacity | 1,500mAh | |
Talk Time | Up to 14 hours (2G) Up to 6.5 hours (3G) | ||
Stand-by Time | Up to 490 hours (2G) Up to 380 hours (3G) | ||
Camera Resolution | 5MP | ||
Digital/Optical Zoom | x4 Digital | ||
Flash | Power LED | ||
Auto Focus | Yes | ||
Shot Mode | Single | ||
Photo Effects | None/Mono/Negative/Sepia | ||
White Balance | Auto/Daylight/Incandescent/Fluorescent/Cloudy | ||
ISO | Auto 50/100/200/400 | ||
Feature | Auto Focus, Flash | ||
Focal Length | 4.15mm | ||
F-Stop/Aperture | F 2.6 | ||
Image Format | JPEG | ||
Resolution | 1280 x 720 (720p) | ||
Frame Rate | 30 fps | ||
Zoom | x4 Digital | ||
Video Player | H.263/H.264/MPEG4/WMV | ||
Video Recording | 720p/VGA (Recording) | ||
Video Messaging | Via MMS | ||
Video Streaming | Yes (HTTP) | ||
Video Telephony | Yes | ||
Input Device | Double Action Key | ||
Camera Resolution | VGA | ||
Digital/Optical Zoom | x4 Digital | ||
Shot Mode | Camera | ||
White Balance | Auto | ||
ISO | Auto | ||
Focal Length | 2.3mm | ||
F-Stop/Aperture | F 2.6 | ||
Image Format | JPEG | ||
Resolution | VGA | ||
Frame Rate | 15 fps | ||
Zoom | x4 Digital | ||
Video Player | H.263/H.264/MPEG4/WMV | ||
Video Recording | VGA (Recording) | ||
Music Player | MP3/AMR/AAC/AAC+/e-AAC+/WMA/WAV | ||
MP3 Ringtone | MP3, WMA, WAV Ringtone | ||
DRM | PlayReady DRM | ||
Embedded Wallpaper | Yes | ||
PodCasting | Yes | ||
FM Radio | Yes | ||
FM Radio RDS | Yes | ||
Document Viewer | Yes | ||
Offline Mode | Flight Mode | ||
Voice Memo&Voice Mail | Voice Memo | ||
SMS/EMS/MMS | SMS/-/MMS | ||
Email (POP3, IMAP4, SMTP, SSL) | |||
Cell Broadcast | SMS-Cell Broadcast | ||
Instant Messaging | Windows Live, Facebook | ||
Bluetooth | BT 2.1 | ||
USB | 2.0 High Speed | ||
WAP | WAP 2.0/HTTP Stack | ||
Internet HTML Browser | Internet Explorer 9 | ||
WiFi | 802.11 b/g/n | ||
Bluetooth Profiles | A2DP, AVRCP, GAP, HFP, HSP, PBAP | ||
PC Sync Application | Zune Client | ||
Further More | MicroUSB, 3.5mm Earjack | ||
User Memory | 6.34GB available user memory (8GB) | ||
SMS | Unlimited as much as user memory provided | ||
Phone Book Entries | Unlimited as much as user memory provided | ||
SDRAM Memory | 512MB | ||
Calendar | Month/Day | ||
Scheduler | Unlimited as much as user memory provided | ||
Alarm | Yes | ||
Calculator | Yes | ||
Call Time | Last Call Time | ||
Caller ID | Yes | ||
Dialed/Missed/Received Calls | Unlimit/Unlimit/Unlimit | ||
Multiparty | Max 6 | ||
Speaker Phone | Yes | ||
Voice Recongnition | Yes | ||
Price-Rs 19,900/- |
---|